Player Stats for League 05/06
Due to child protection issues only the first name of each player is shown.
Each player has adopted the surname of their favourite player in the position
similar to their own.
This may be changed at a later date after guidance from the FAW child protection
officer.
GP= Games Played (started as sub), GS= Goals Scored, A= goal Assists, GA= Goals
Against,
GAA= Goals Against Average per game, MOM= Man Of Match, Y= Yellow cards, R= Red cards, O/G= Own Goals
League 05/06 Goalie Stats
| Name | GP | GA | GAA | MOM | Y | R | O/G |
|---|---|---|---|---|---|---|---|
| Ryan Dudek | 11 (0) | 17 | 1.55 | 0 | - | - | 0 |
League 05/06 OutField Player Stats
| Name | GP | GS | A | MOM | Y | R | O/G |
|---|---|---|---|---|---|---|---|
| Oliver Nistelrooy | 10 (0) | 10 | 0 | 2 | - | - | 0 |
| Josh Ronaldo | 11 (0) | 6 | 0 | 1 | - | - | 0 |
| Chris na | 7 (1) | 5 | 0 | 1 | - | - | 0 |
| Ben Pires | 9 (0) | 2 | 0 | 0 | - | - | 0 |
| Kieren Gerrard | 11 (0) | 1 | 0 | 1 | - | - | 0 |
| Dean na | 9 (0) | 1 | 0 | 0 | - | - | 0 |
| Kieran Edwards | 11 (0) | 0 | 0 | 1 | - | - | 0 |
| Cameron Owen | 11 (0) | 0 | 0 | 1 | - | - | 0 |
| William Scholes | 8 (4) | 0 | 0 | 1 | - | - | 0 |
| Jack na | 2 (2) | 0 | 0 | 0 | - | - | 0 |
| Nathan Osmond | 8 (7) | 0 | 0 | 1 | - | - | 0 |
| Liam Nistelrooy | 3 (3) | 0 | 0 | 0 | - | - | 0 |
| Ryan Ronaldo | 6 (4) | 0 | 0 | 1 | - | - | 0 |
| Tom Henry | 10 (4) | 0 | 0 | 0 | - | - | 0 |
| Scott na | 1 (0) | 0 | 0 | 0 | - | - | 0 |

